<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<NetworkLink>
	<name>Athis-Mons</name>
	<LookAt>
		<longitude>2.386378921719965</longitude>
		<latitude>48.70863170353672</latitude>
		<altitude>0</altitude>
		<range>6203.108892839357</range>
		<tilt>0</tilt>
		<heading>-0.01411922340606851</heading>
		<altitudeMode>relativeToGround</altitudeMode>
	</LookAt>
	<Style>
		<ListStyle>
			<listItemType>check</listItemType>
			<bgColor>00ffffff</bgColor>
			<maxSnippetLines>2</maxSnippetLines>
		</ListStyle>
	</Style>
	<Link>
		<href>http://www.mairie-athis-mons.fr/annuaire/kml.php</href>
		<refreshMode>onInterval</refreshMode>
		<refreshInterval>1800</refreshInterval>
		<viewRefreshMode>onRequest</viewRefreshMode>
	</Link>
</NetworkLink>
</kml>

